Änderungen

6.706 Bytes hinzugefügt ,  06:46, 24. Jan. 2020
Die Seite wurde neu angelegt: „{{Übersetzen}} thumb|right|Album cover for CD soundtrack. Artwork by [http://shop.karifry.com/ Kari Fry] The '''Stardew Va…“
{{Übersetzen}}
[[File:Soundtrack Album Cover.png|thumb|right|Album cover for CD soundtrack. Artwork by [http://shop.karifry.com/ Kari Fry]]]
The '''Stardew Valley Official Soundtrack (OST)''' is composed by [[ConcernedApe]]. It can be purchased on Steam in select languages. It's also available through multiple music platforms (Spotify, Bandcamp, and SoundCloud) courtesy of ConcernedApe.

The original soundtrack included 70 songs. Four extra songs from v1.1 of the game were included in November 2017, along with three extra songs from v1.3 in August 2018 and fourteen extra songs from v1.4 in November 2019).

If you purchase the album from Bandcamp, please note that the original soundtrack listed there also includes the four extra songs from v1.1, inserted as tracks 45 to 48. The original 70 tracks still show on Spotify and on Steam.

{| class="wikitable"
! Track !! Title !! Length !! Location !! weather !! season
|-
| 1 || Stardew Valley Overture || 02:26 || Opening screen || NA || NA
|-
| 2 || Cloud Country || 01:30 || || ||
|-
| 3 || Grandpa's Theme || 01:02 || For Grampa's cutscene || NA || NA
|-
| 4 || Settling In || 01:48 || || ||
|-
| 5 || Spring (It's A Big World Outside) || 03:56 || Farm, Bus stop, Pelican town || Sunny || Spring
|-
| 6 || Spring (The Valley Comes Alive) || 04:22 ||
|-
| 7 || Spring (Wild Horseradish Jam) || 04:05 ||
|-
| 8 || Pelican Town || 02:17 || Pelican town
|-
| 9 || Flower Dance || 00:30 || Flower dance festival
|-
| 10 || Fun Festival || 01:57 ||
|-
| 11 || Distant Banjo || 01:54 ||
|-
| 12 || A Glimpse Of The Other World || 01:45 || Wizard's tower
|-
| 13 || Summer (Nature's Crescendo) || 03:28 ||
|-
| 14 || Summer (The Sun Can Bend An Orange Sky) || 03:38 ||
|-
| 15 || Summer (Tropicala) || 03:22 ||
|-
| 16 || The Adventure Guild || 00:50 || The Adventure Guild || all || all
|-
| 17 || The Stardrop Saloon || 01:23 || The Stardrop Saloon || all || all
|-
| 18 || Luau Festival || 01:30 ||
|-
| 19 || Dance Of The Moonlight Jellies || 01:50 ||
|-
| 20 || Fall (The Smell Of Mushroom) || 03:33 || Fall (Windy)
|-
| 21 || Fall (Ghost Synth) || 02:37 ||
|-
| 22 || Fall (Raven's Descent) || 02:49 ||
|-
| 23 || The Library And Museum || 01:48 || Library/Museum
|-
| 24 || Stardew Valley Fair Theme || 01:53 ||
|-
| 25 || Festival Game || 00:52 ||
|-
| 26 || Spirit's Eve Festival || 02:05 ||
|-
| 27 || Winter (Nocturne Of Ice) || 03:20 || Farm, Bus stop, Pelican town, Cindersap forest || ||winter
|-
| 28 || Winter (The Wind Can Be Still) || 02:50 ||
|-
| 29 || Winter (Ancient) || 03:04 ||
|-
| 30 || Winter Festival || 01:25 ||
|-
| 31 || A Golden Star Is Born || 01:56 ||
|-
| 32 || Country Shop || 01:04 || Robin's and Pierre's
|-
| 33 || Calico Desert || 02:08 || Calico desert
|-
| 34 || Playful || 00:54 ||
|-
| 35 || Buttercup Melody || 01:04 ||
|-
| 36 || Pleasant Memory (Penny's Theme) || 01:00 ||
|-
| 37 || Piano Solo (Elliott's Theme) || 00:25 ||
|-
| 38 || Land Of Green And Gold (Leah's Theme) || 01:24 ||
|-
| 39 || A Stillness in The Rain (Abigail's Melody) || 01:04 ||
|-
| 40 || Starwatcher (Maru's Theme) || 01:39 ||
|-
| 41 || A Sad Song (Alex's Theme) || 00:56 ||
|-
| 42 || Pickle Jar Rag (Haley's Theme) || 01:05 ||
|-
| 43 || Echoes (Sebastian's Theme) || 00:43 ||
|-
| 44 || Grapefruit Sky (Dr. Harvey's Theme) || 01:14 ||
|-
| 45 || Alex's Keepsake || 00:41 ||
|-
| 46 || Band Practice || 00:15 ||
|-
| 47 || Sam's Band (Electronic Version) || 01:03 ||
|-
| 48 || Sam's Band (Pop Version) || 01:04 ||
|-
| 49 || Sam's Band (Bluegrass Version) || 01:02 ||
|-
| 50 || Sam's Band (Heavy Version) || 01:01 ||
|-
| 51 || A Dark Corner Of The Past || 00:37 ||
|-
| 52 || Music Box Song || 01:14 ||
|-
| 53 || Jaunty || 00:54 ||
|-
| 54 || Violin Solo || 00:23 ||
|-
| 55 || Wedding Celebration || 00:39 ||
|-
| 56 || Mines (Crystal Bells) || 02:52 || Grass Levels
|-
| 57 || Mines (A Flicker in The Deep) || 01:25 || Grass Levels
|-
| 58 || Mines (Star Lumpy) || 01:44 || Grass Levels
|-
| 59 || Mines (Icicles) || 01:41 || Ice Levels
|-
| 60 || Mines (Marimba Of Frozen Bones) || 01:54 || Ice levels
|-
| 61 || Mines (Cloth) || 01:46 || Ice Levels
|-
| 62 || Mines (Visitor To The Unknown) || 02:08 || Lava Levels
|-
| 63 || Mines (The Lava Dwellers) || 02:59 || Lava Levels
|-
| 64 || Mines (Magical Shoes) || 01:47 || Lava Levels
|-
| 65 || Mines (Danger!) || 01:52 || Lava Levels
|-
| 66 || In The Deep Woods || 02:06 ||
|-
| 67 || Journey Of The Prairie King (Overworld) || 01:44 || Early Levels
|-
| 68 || Journey Of The Prairie King (The Outlaw) || 01:06 || Boss Battles
|-
| 69 || Journey Of The Prairie King (Final Boss & Ending) || 01:23 || Final Boss/Ending
|-
| 70 || Load Game || 01:52 || Loading theme
|-
| 71 || Frozen Pizza And Eggs (Shane's Theme)<ref name="added with v1.1">Added in v1.1</ref> || 01:14 ||
|-
| 72 || Dreamscape<ref name="added with v1.1" /> || 01:02 ||
|-
| 73 || Song Of Feathers (Emily's Theme)<ref name="added with v1.1" /> || 02:56 ||
|-
| 74 || Emily's Dance<ref name="added with v1.1" /> || 01:02 ||
|-
| 75 || Night Market<ref name="added with v1.3">Added in v1.3</ref> || 02:11 ||
|-
| 76 || Submarine Theme<ref name="added with v1.3" /> || 02:07 ||
|-
| 77 || Mermaid Song<ref name="added with v1.3" /> || 01:09 ||
|-
| 78 || Sun Room (Alone with Relaxing Tea)<ref name="added with v1.4">Added in v1.4</ref> || 01:44 ||
|-
| 79 || Grapefruit Sky (Pasta Primavera Mix)<ref name="added with v1.4" /> || 01:26 ||
|-
| 80 || The Happy Junimo Show Theme<ref name="added with v1.4" /> || 00:46 ||
|-
| 81 || Movie Theater<ref name="added with v1.4" /> || 01:46 ||
|-
| 82 || Crane Game<ref name="added with v1.4" /> || 00:30 ||
|-
| 83 || Wumbus (Movie Theme)<ref name="added with v1.4" /> || 00:51 ||
|-
| 84 || Exploring Our Vibrant World (Movie Theme)<ref name="added with v1.4" /> || 01:38 ||
|-
| 85 || The Zuzu City Express (Movie Theme)<ref name="added with v1.4" /> || 00:33 ||
|-
| 86 || Movie Theater (Closing Time)<ref name="added with v1.4" /> || 00:56 ||
|-
| 87 || JunimoKart (Title Theme)<ref name="added with v1.4" /> || 01:39 ||
|-
| 88 || JunimoKart (The Gem Sea Giant)<ref name="added with v1.4" /> || 02:03 ||
|-
| 89 || JunimoKart (Slomp's Stomp)<ref name="added with v1.4" /> || 01:20 ||
|-
| 90 || JunimoKart (Ghastly Galleon)<ref name="added with v1.4" /> || 02:34 ||
|-
| 91 || JunimoKart (Glowshroom Grotto)<ref name="added with v1.4" /> || 02:06 ||
|}

==References==
<references />

[[Category:Browse]]

[[de:Soundtrack]]
[[es:Banda sonora]]
[[fr:Bande sonore]]
[[it:Colonna sonora]]
[[ja:サウンドトラック]]
[[ko:사운드 트랙]]
[[hu:Hangsávja]]
[[pt:Trilha sonora]]
[[ru:Саундтрек]]
[[tr:Film müziği]]
[[zh:官方配乐]]
1.821

Bearbeitungen